The Next Era Of Visualization
Empowering Activists, journalists, truth seekers, Investigators, NGO’s, small teams, creators with UNCENSORED AI TOOLS AT ENTERPRISE COST.
50% extra credit on your first deposit.

Unlock Limitless Creativity
1.Sign Up
2.Connect Your Data
3.Start Creating
4.Scale as Needed
At AmDImagine, we believe that innovative AI tools should be accessible to everyone. Whether you’re a researcher, NGO worker, or small team, our platform gives you seamless access to cutting-edge AI models and content creation tools all in one place.
Empowering Nonprofits & Small Teams
We believe that AI should be accessible to those making a difference. Whether you’re working on social projects, academic research, or community initiatives, AmDImagine provides the tools you need to innovate without breaking the bank.
Create & Edit Stunning Visual Content
Generate images with Stable Diffusion 3.5, Ideogram, Gemini, and Flux models.
Edit images with inpainting, outpainting, recoloring, and upscaling tools.
Transform sketches or concepts into professional visuals.
Produce Engaging Videos & Animations
Convert URLs into engaging videos with AI.
Create avatar-based videos with Synthesia & HeyGen.
Generate animated content for presentations or social media.
Empower Your Writing & Research
Use the latest GPT-5, Claude 4.1, and Gemini models for articles, reports, or coding.
Upload documents (PDFs, PPTs, Excel) to train chatbots or extract insights.
Conduct deep document-based conversations.
Boost Your Outreach & Impact
Create viral Shorts, TikToks, or social media videos with Creatify AI.
Develop AI influencers or virtual assistants tailored to your organization.
Generate high-quality product or project photos with AI Product Photography.
Unlimited Voice & Audio Tools
Clone voices or generate speech with ElevenLabs.
Transcribe interviews, meetings, or research recordings efficiently.
Affordable Pricing for Everyone
We work directly with API providers to secure enterprise discounts, passing the savings directly to you. Plus, our platform features unobtrusive ads and optional premium upsells, ensuring the core service remains affordable.
All pricing is in USD Plans with unlimited words are subject to our Fair Use Policy.
Competitive pricing for custom deployments.
Deploy your own app on our competitively priced GPU fleet. Get H100s from as low as $0.84/hr.
GPU | VRAM | Price per hour* | Price per second* |
---|---|---|---|
QH100 | 80GB | $0.756/h | $0.0002/s |
QH200 | 141GB | $0.84/h | $0.00024/s |
QS100 | 40GB | $0.396/h | $0.00012/s |
QS200 | 184GB | contact us | contact us |
Video Models
Video models are billed by output unit — per second or per video — depending on the model. The values shown represent output-based pricing.
Model | Context | Price |
---|---|---|
Kuaishou Technology / Kling V1.6 Multi-Image-to-Video | Per/gen | $0.515 |
Kuaishou Technology / Kling V2.1 Pro I2V | – | – |
Kuaishou Technology / Kling V2.1 Standard I2V | Per/gen | $0.294 |
Kuaishou Technology / Kling V1.5 Pro I2V | Per/gen | $0.515 |
Kuaishou Technology / Kling V1.5 Standard I2V | Per/gen | $0.515 |
Kuaishou Technology / Kling V1.5 Pro T2V | Per/gen | $0.515 |
Google / Veo 3 I2V Fast | Per/sec | $0.42 |
Google / Veo 3 Fast | Per/sec | $0.42 |
Google / Veo 3 I2V | Per/sec | $0.788 |
Runway / Aleph | Per/sec | $0.158 |
Runway / Runway Act Two | Per/sec | $0.053 |
Alibaba Cloud / Wan 2.1 Plus | Per/gen | $0.525 |
Alibaba Cloud / Wan 2.2 Plus I2V | Per/gen | $0.525 |
Alibaba Cloud / Wan 2.2 Plus T2V | Per/gen | $0.525 |
Kuaishou Technology / Kling 2.1 | Per/sec | $0.294 |
Kuaishou Technology / Kling 1.6 Pro Effects | Per/sec | $0.10 |
Kuaishou Technology / Kling 1.6 Standard Effects | Per/sec | $0.048 |
Runway / Runway Gen-4 Turbo | Per/sec | $0.053 |
Kuaishou Technology / Kling 1.6 Pro (text-to-video) | Per/sec | $0.047 |
Kuaishou Technology / Kling AI (image-to-video) | Per/sec | $0.047 |
Hailuo AI / MiniMax Video-01 | Per/gen | $0.452 |
Luma AI / Luma AI API | Per/gen | $0.263 |
Audio Generation Models
Model | Context | Price |
---|---|---|
ElevenLabs / ElevenLabs Turbo v2.5 | per 1000 characters | $0.116 |
ElevenLabs / ElevenLabs Multilingual v2 | per 1000 characters | $0.231 |
OpenAI / GPT-4o mini Audio | 128K, Per/min | $0.011 |
OpenAI / GPT-4o Audio Preview | 128K, Per/min | $0.042 |
Deepgram / Aura | Per/min | $0.016 |
Deepgram / Deepgram Nova-2 | Per/min | $0.006 |
OpenAI / Whisper | Per/min | $0.004 |
Image Generation Models
Model | Context | Price |
---|---|---|
Google / Gemini 2.5 Flash Image Edit | Per/gen | $0.042 |
Alibaba Cloud / Qwen Image | Per/gen | $0.021 |
Google / Imagen 4 Ultra | – | $0.063 |
ByteDance / Seedream 3.0 | – | $0.032 |
OpenAI / gpt-image-1 | 1024×1024 Low Quality 1024×1024 High Quality | $0.012 $0.175 |
Black Forest Labs / Flux.1 Kontext [pro] | Per/gen | $0.042 |
Black Forest Labs / FLUX.1 Kontext [max] | Per/gen | $0.084 |
Google / Imagen 4 Preview | Per/gen | $0.053 |
Google / Imagen 3 | Per/gen | $0.031 |
Black Forest Labs / FLUX 1.1 [pro ultra] | 4K, Per/gen | $0.063 |
RecraftAI / Recraft v3 | 4K, 256×256 | $0.042 |
Stability AI / Stable Diffusion 3.5 Large | 256, 1024×1024 | $0.068 |
Black Forest Labs / FLUX 1.1 [pro] | 4K, 1024×1024 | $0.042 |
OpenAI / OpenAI DALL·E 2 | 4K, 1024×1024 | $0.021 |
Stability AI / Stable Diffusion 3 | 77, 1024×1024 | $0.037 |
Black Forest Labs / FLUX Realism LoRA | 4K, 1024×1024 | $0.037 |
Black Forest Labs / FLUX.1 [schnell] | 4K, 1024×1024 | $0.003 |
Black Forest Labs / FLUX.1 [dev] | 4K, 1024×1024 | $0.026 |
Black Forest Labs / FLUX.1 [pro] | 4K, 1024×1024 | $0.053 |
OpenAI / OpenAI DALL·E 3 | 4K, 1024×1024 | $0.042 |
Wavymulder / Analog Diffusion | 77, 1024×1024 | $0.011 |
PromptHero / Openjourney v4 | 77, 1024×1024 | $0.011 |
Together / Realistic Vision 3.0 | 77, 1024×1024 | $0.011 |
Stability AI / Stable Diffusion 2.1 | 77, 1024×1024 512×512 | $0.01 $0.001 |
Stability AI / Stable Diffusion XL 1.0 | 77, 1024×1024 | $0.011 |
Stability AI / Stable Diffusion 1.5 | 77, 1024×1024 | $0.011 |
Chat Models
Model | Context | Input / 1M | Output / 1M |
---|---|---|---|
DeepSeek / DeepSeek-V3.1 | 128K | $0.0735 | $1.764 |
Zhipu AI / GLM-4.5 Air | 128K | $0.63 | $2.31 |
Zhipu AI / GLM-4.5 | 128K | $0.63 | $2.31 |
Alibaba Cloud / Qwen3-32B | 131K | $0.735 | $2.94 |
Alibaba Cloud / Qwen3 235B A22B Thinking | 131K | $0.735 | $8.82 |
Moonshot AI / Kimi K2: Open Agentic Intelligence | 131K | $0.63 | $2.625 |
xAI / Grok 4 | 256K | $3.31 | $16.54 |
MiniMax / MiniMax M1 | 1M | $0.5 | $2.3 |
Cohere / Command A API | 256K | $2.7 | $10.5 |
Google / Gemma 3 (27B) | 96K | $0.09 | $0.17 |
Alibaba Cloud / QwQ-32B | 131K | $0.63 | $0.63 |
Alibaba Cloud / Qwen Max 2025-01-25 | 32K | $1.68 | $6.72 |
Meta / Llama Guard 3 11B Vision Turbo | — | $0.189 | $0.189 |
Alibaba Cloud / Qwen Max | 32K | $1.68 | $1.672 |
Alibaba Cloud / Qwen Plus | 131K | $0.42 | $1.26 |
Alibaba Cloud / Qwen Turbo | 1M | $0.0525 | $0.21 |
Google / Gemini 2.0 Flash Thinking Experimental | 1M | $2.625 | $10.5 |
Hailuo AI / MiniMax-Text-01 | 1M | $0.21 | $1.155 |
DeepSeek / DeepSeek R1 | 128K | $0.6064 | $2.4145 |
Alibaba Cloud / QVQ-72B-Preview | 128K | $0.2756 | $0.5513 |
DeepSeek / DeepSeek V3 | 128K | $1.575 | $1.575 |
Google / Gemini 2.0 Flash Experimental | 1M | $0.002625 | $0.0105 |
Meta / Meta Llama 3.3 70B Instruct Turbo | 128K | $0.924 | $0.924 |
Google / Gemma 2 (27b) | 8K | $0.84 | $0.84 |
AI21 Labs / Jamba 1.5 Mini | 256K | $0.2205 | $0.441 |
NVIDIA / Llama 3.1 Nemotron 70B Instruct | 128K | $0.1323 | $0.3308 |
Anthracite / Magnum v4 72B | 32K | $2.0672 | $2.48 |
NeverSleep / Llama 3.1 Lumimaid 70b | 8K | $3.7209 | $4.9613 |
Mistral AI / Mistral Nemo | 128K | $0.0386 | $0.0882 |
Cohere / Command R+ | 128K | $3.1421 | $15.7106 |
EVA-UNIT-01 / EVA Qwen2.5 14B | 32K | $0.2625 | $0.525 |
Mistral AI / Mistral Tiny | 32K | $0.2756 | $0.2756 |
xAI / Grok-2 Beta | 131K | $5.5125 | $16.5375 |
Alibaba Cloud / Qwen 2.5 72B Instruct Turbo | 32K | $1.26 | $1.26 |
Alibaba Cloud / Qwen 2.5 7B Instruct Turbo | 32K | $0.315 | $0.315 |
Haotian Liu / LLaVa v1.6 – Mistral 7b | 4K | $0.19 | $0.19 |
Meta / Llama 3.2 3B Instruct Turbo | 131K | $0.063 | $0.063 |
Meta / Llama 3.2 90B Vision Instruct Turbo | 131K | $1.26 | $1.26 |
Meta / Llama 3.2 11B Vision Instruct Turbo | 131K | $0.19 | $0.19 |
Alibaba Cloud / Qwen 2 7B Instruct | 8K | $0.945 | $0.945 |
Meta / Llama 3 70B Instruct Reference | 8K | $0.945 | $0.945 |
Meta / Llama 3 8B Instruct Reference | 8K | $0.21 | $0.21 |
Snowflake / Snowflake Arctic Instruct | 4K | $2.52 | $2.52 |
Alibaba Cloud / Qwen 2 1.5B Instruct | 128K | $0.525 | $0.525 |
Invest in Powerful AI Infrastructure
Get in touch with us, send us a mail.
“AmDImagine has transformed how we create visual content for our campaigns, at a fraction of the cost.”— Jane D., NGO Coordinator
“The platform’s affordability and ease of use let our research team focus on what matters most, our mission.” — Dr. Alex P., Researcher